COLUMBIA COUNTY PARK FEES
Effective May 1, 2020
CHECK-IN TIME: 2:00 p.m. CHECK OUT TIME: 12:00 p.m.
OFF-SEASON PRICE PEAK-SEASON PRICE
(November 1- April 30) (May 1-October 31)
DAY-USE PARKING FEE (Annual Pass) | $5.00 per day/vehicle $40.00 | $5.00 per day/vehicle $40.00 |
Campsite with Full Hookups (1 RV and tow vehicle) | $31.00 per night* | $33.00 per night* |
Campsite with water and electric hookup ( RV or 1 vehicle with 1 tent) | $28.00 per night* (without sewer hookup) | $30.00 per night* (without sewer hookup) |
Campsite without hookups (1 tent and 1 vehicle) | $20.00 per night* | $23.00 per night*
|
Camp Wilkerson Cabins (Max 6 people per cabin and includes 1 vehicle)
| $45.00 per night midweek $50.00 per night Fri/Sat/Sun and observed holidays $25.00 extra fee per night for a maximum of 2 dogs. | $45.00 per night midweek $50.00 per night Fri/Sat/Sun and observed holidays $25.00 extra fee per night for a maximum of 2 dogs. |
Each additional tent or vehicle per campsite ( 1 vehicle and 1 tent) | $7.00 per night* | $7.00 per night* |
Camp Wilkerson’s Corral Campsites Horse must accompany guest ★ | $20.00 per night* | $23.00 per night* |
Adirondacks at Camp Wilkerson (Sleeps 8 and includes 1 vehicle) | $23.00 per night per Adirondack* | $28.00 per night per Adirondack* |
Bicycle camping (Not using a site and must include a bicycle) | $8.00 $5.00 per night* | $10.00 $7.00 per night* |
Group Camping (Non-refundable fee equal to one night’s stay.) | $75.00 | $75.00 |
Except for Group Camping and Wedding Packages, a five-day advance cancellation notice is required on campsites for a full refund, less a $15.00 handling fee. Less than five days' notice will require payment equal to one night's stay. | ||
Senior Citizen or Disabled Veteran’s Discount for Camping and Annual Passes (Age 60 or older) |
10% |
10% |
Firewood | $5.00 per cubic foot bundle | $5.00 per cubic foot bundle |
Sewage Dump Non-campers | $10.00 | $10.00 |
Showers Non-campers | $5.00 per person/per shower Not included in day-use fee. | $5.00 per person/per shower Not included in day-use fee. |
Reservation of Open Picnic Areas (Day-use fees included in pricing) | 1-100 people $100.00 100-250 people $200.00 Over 250 – contact County for pricing (event insurance required) | 1-100 people $100.00 100-250 people $200.00 Over 250 – contact County for pricing (event insurance required) |
Long-term camping at Hudson-Parcher Park (Only available from Nov. 1st through February 28th) | $600 flat rate (Must pay full amount at time of reservation. 28-night maximum stay) | Not available |
Event Reservations for Camp Wilkerson Lodge including Schoolhouse (Day-use fees included in pricing) | $100/day Mon-Thursday $350/day Fri-Sun | $2000 Sat + Sun $200.00/day Mon-Thurs $500.00 Friday |
Hudson-Parcher Park Cabin (60 person maximum) | $150.00 per day | $150.00 per day |
Event Reservation Fees are non-refundable. | ||
Commercial Venture | Contact County for pricing | Contact County for pricing |
* Maximum occupancy per campsite, to include all individuals and animal pets, is 8 per day. Maximum motorized vehicles allowed per site: 2. (Fee will be charged for the second motorized vehicle.) Oregon State lodging tax is included in the fee.
★ Unless prior permission is given by the Director of the Department of Forests, Parks, and Recreation, the Board of County Commissioners, or their designee.